This repository contains the open-source uptime monitor and status page for Shyrz, powered by Upptime.
With Upptime, you can get your own unlimited and free uptime monitor and status page, powered entirely by a GitHub repository. We use Issues as incident reports, Actions as uptime monitors, and Pages for the status page.
| URL | Status | History | Response Time | Uptime |
| — | —— | ——- | ————- | —— |
| Blog | 🟥 Down | blog.yml | |
|
Shyrism.News | 🟩 Up | shyrism-news.yml | |
|
Notion | 🟩 Up | notion.yml | |
|
Notion.Re | 🟩 Up | notion-re.yml | |
|
Analytics | 🟩 Up | analytics.yml | |
./history
directory: Open Database License